<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="pl">
	<id>https://jak.mazovia.edu.pl/index.php?action=history&amp;feed=atom&amp;title=FedEx_Loving_Cup_Rankings</id>
	<title>FedEx Loving Cup Rankings - Historia wersji</title>
	<link rel="self" type="application/atom+xml" href="https://jak.mazovia.edu.pl/index.php?action=history&amp;feed=atom&amp;title=FedEx_Loving_Cup_Rankings"/>
	<link rel="alternate" type="text/html" href="https://jak.mazovia.edu.pl/index.php?title=FedEx_Loving_Cup_Rankings&amp;action=history"/>
	<updated>2026-09-15T16:01:54Z</updated>
	<subtitle>Historia wersji tej strony wiki</subtitle>
	<generator>MediaWiki 1.42.1</generator>
	<entry>
		<id>https://jak.mazovia.edu.pl/index.php?title=FedEx_Loving_Cup_Rankings&amp;diff=230727&amp;oldid=prev</id>
		<title>DelStubbs05: Utworzono nową stronę &quot;&lt;br&gt;FedEx Loving cup rankings&lt;br&gt;By Reuters &lt;br&gt;&lt;br&gt;Published: 08:01 BST, 28 September 2015 | Updated:  [https://veincenter.tz/blog/ info] 08:01 BST, 28 September 2015&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;e-post &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Sept 28 (Infostrada Sports) - FedEx [https://topofblogs.com/?s=Loving%20cup Loving cup] rankings 1. (2) Hashemite Kingdom of Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Mean solar day (Australia) 2290 4. (3)…&quot;</title>
		<link rel="alternate" type="text/html" href="https://jak.mazovia.edu.pl/index.php?title=FedEx_Loving_Cup_Rankings&amp;diff=230727&amp;oldid=prev"/>
		<updated>2026-08-28T21:35:47Z</updated>

		<summary type="html">&lt;p&gt;Utworzono nową stronę &amp;quot;&amp;lt;br&amp;gt;FedEx Loving cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published: 08:01 BST, 28 September 2015 | Updated:  [https://veincenter.tz/blog/ info] 08:01 BST, 28 September 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-post &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx [https://topofblogs.com/?s=Loving%20cup Loving cup] rankings 1. (2) Hashemite Kingdom of Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Mean solar day (Australia) 2290 4. (3)…&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nowa strona&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;FedEx Loving cup rankings&amp;lt;br&amp;gt;By Reuters &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Published: 08:01 BST, 28 September 2015 | Updated:  [https://veincenter.tz/blog/ info] 08:01 BST, 28 September 2015&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;e-post &amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Sept 28 (Infostrada Sports) - FedEx [https://topofblogs.com/?s=Loving%20cup Loving cup] rankings 1. (2) Hashemite Kingdom of Jordan Spieth (U.S.) 3800 2. (4) Henrik Stenson (Sweden) 2307 3. (1) Jason Mean solar day (Australia) 2290 4. (3) Rickie Henry Watson Fowler (U.S.) 1838 5. (5) Bubba Watson (U.S.) 1680 6. (6) Zach Andrew Johnson (U.S.) 1450 7. (7) Dustin Johnson (U.S.) 1360 8. (12) Justin Pink wine (Britain) 1235 9. (19) Danny Lee (Modern Zealand) 1123 10. (8) Charley Hoffman (U.S.) 992 11. (9) Daniel Berger (U.S.) 878 12. (10) Saint Patrick Reed (U.S.) 656 13. (22) Saul Casey (Britain) 632 14. (17) J.B. Holmes (U.S.) 618 15. (11) Rory McIlroy (Britain) 602 16. (15) Hideki Matsuyama (Japan) 558 16. (13) Pry Walker (U.S.) 558 18. (14) Henry M. Robert Streb (U.S.) 542 19. (21) Mat Kuchar (U.S.) 530 20. (24) Steven Bowditch (Australia) 454 21. (18) Kevin Kisner (U.S.) 444 22. (20) Sir Walter Scott Piercy (U.S.) 432 23. (23) Willy Brandt Snedeker (U.S.) 416 24. (25) Van [https://imgur.com/hot?q=Wyck%20Brooks Wyck Brooks] Koepka (U.S.) 414 25. (27) Kevin Na (U.S.) 410 26. (28) Bae Sang-Lunar month (South Korea) 390 27. (26) Broadsheet Haas (U.S.) 380 28. (30) James Thomas Harris English language (U.S.) 360 29. (16) Jim Furyk (U.S.) 304 30. (29) Louis Oosthuizen (Confederacy Africa) 176&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;&lt;/div&gt;</summary>
		<author><name>DelStubbs05</name></author>
	</entry>
</feed>